Details







MTK6573 W8101 3G Smart Phone Android 2.3 OS GPS WiFi 3.5 Inch Multi-touch Screen- White
Details
| Basic Information | |
| Model | W8101 |
| Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 2100MHz |
| Sim Card | Dual Sim Card Dual Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | white |
| Shell Material | Plastic & metal |
| System | |
| OS | Android 2.3.5 |
| CPU | MTK6573, 650MHz+350MHz |
| ROM | 256MB |
| RAM | 256MB |
| Screen | |
| Display Size | 3.5 Inch |
| Type | HVGA, capacitive touch screen |
| Resolution | 320 x 480 pixels |
| Screen Color | 260K Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes, eraphone needed |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 16GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| General | |
| Camera/Picture Resolution | Dual Cameras, front camera: 0.3MP, back camera: 5.0MP |
| Language | English, Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes, Built in |
| JAVA | No |
| WIFI | Yes, 802.11 b/g |
| Bluetooth | Bluetooth 2.0 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 4 point touch |
| Dimensions | 118 x 62 x 12mm |
| Net Weight(Including battery) | 142g |
| Other Feature | GPS,WIFI, Bluetooth, Ebook, FM radio, camera, camcorder, Google Search, Gmail, Email, Messaging, VPN Services, Broswer, Baidu, live wallpapers, Map, recorder, player, calendar, calculator, calibrator,clock, airplace mode, etc |
| Package | |
| Size | 160 x 87 x 55mm |
| Weight | 350g |
| Accessories | 1 x Battery |
| 1 x 3.5mm Earphone | |
| 1 x Data Cable | |
| 1 x Charger | |








